Huawei S380-L4P1T Multi-Service Gateway with 1x GE WAN & 4x GE LAN (PoE+ 50W)
- Brand: Huawei
- Product Code: 98012178 [#2]
- sku: 98012178
- Reward Points: 20
- Availability: In Stock ✓ Ready to ship!
- Qty available: 23
R3,983.37 inc. VAT
- Ex VAT: R3,463.80
- Price in reward points: 3984
Huawei S380-L4P1T Multi-Service Gateway with 1x GE WAN & 4x GE LAN (PoE+ 50W), Up to 150 users, Forwarding performance 2Gbps, Metal Chassis material, 1x Gigabit WAN Port, 4x Gigabit LAN Port with 50 W PoE+ budget
Specifications for this model: 98012178
Full specifications for the entire range
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
Specifications:
| Copyright belongs to the respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC , however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | 98012178 |
| Item | Specification |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 35.0 mm x 210.0 mm x 136.3 mm (1.38 in. x 8.27 in. x 5.37 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 285.0 mm x 180.0 mm (3.54 in. x 11.22 in. x 7.09 in.) |
| Chassis height [U] | 0.8 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 0.9 kg (1.98 lb) |
| Weight with packaging [kg(lb)] | 1.1 kg (2.43 lb) |
| Typical power consumption [W] | 7.19 W |
| Typical heat dissipation [BTU/hour] | 24.5 BTU/hour |
| Maximum power consumption [W] | 61.65 W (PoE: 50 W) |
| Maximum heat dissipation [BTU/hour] | 210.4 BTU/hour |
| Static power consumption [W] | 4.54 W |
| MTBF [years] | 75.89 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| WAN ports | 1 x GE WAN |
| LAN ports | 4 x GE LAN (50 W PoE+) |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 100-240 V AC , 50/60 Hz |
| Power adapter output: 56 V DC | |
| Input voltage range [V] | Power adapter input: 90-290 V AC , 47-63 Hz |
| Maximum input current [A] | 1.07 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND Flash: 512 MB |
| Console port | Not supported |
| Eth Management port | LAN port |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |




