Asus VivoBook Go 15 E1504GA 13th gen Notebook i3-N305 3.8GHz 8GB 512GB 15.6" FULL HD UHD BT Win 11 Home
- Brand: Asus
- Product Code: E1504GA-I38512B0W [#2]
- sku: E1504GA-I38512B0W
- Reward Points: 40
- Availability: In Stock ✓ Ready to ship!
- Qty available: 129
R8,054.95 inc. VAT
- Ex VAT: R7,004.30
- Price in reward points: 8055
Asus VivoBook Go 15 E1504GA Series 13th gen E1504GA-I38512B0W Black Notebook, Intel Core i3 Adler Lake Octa (8) Core i3-N305 Turbo Boost up to 3.8Ghz 6MB L3 Cache Processor, 8192MB (8GB) DDR4-3200 Memory onboard, Supports 8GB Max Mem, No memory slots, 512GB SSD Solid State Hard Drive PCIe, M.2 2280 slot, NO optical drive ( No CD), 15.6" FULL HD (1920 x 1080 resolution) Non Gloss Type 250nits LED Backlit Display, Intel UHD Graphics, 802.11ac Wireless Lan, Bluetooth, Webcam, 3 Cell Battery, Full Size Keyboard with Numpad, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, HDMI output, 1.7 kg, Microsoft Windows 11 Home 64 bit, 1 Year Carry in warranty
Specifications for this model: E1504GA-I38512B0W
Full specifications for the entire range
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
Specifications:
| Part No | 90NB0ZT2-M00J00 |
| Model Name | E1504GA-I38512B0W |
| EAN Code | 4711387450567 |
| UPC Code | 197105450561 |
| Marketing Name | ASUS Vivobook Go 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Top case-color | Mixed Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Mixed Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84% |
| Processor | Intel Core i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xe Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-facing camera | 720p HD camera, With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Audio | Built-in speaker, Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.63 kg (3.59 lbs) |
| Weight (without Battery) | 1.47 kg (3.24 lbs) |
| Antivirus | McAfee 30 days free trial |
| Security | McAfee 30 days free trial, McAfee, Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Reparability Index (for France) | 7.7 |





