Huawei S380-L4T1T Multi-Service Gateway with 1x GE WAN & 4x GE LAN
- Brand: Huawei
- Product Code: S380-L4T1T [#17]
- sku: S380-L4T1T
- Reward Points: 14
- Availability: In Stock ✓ Ready to ship!
- Qty available: 2
R2,735.08 inc. VAT
- Ex VAT: R2,378.33
- Price in reward points: 2736
Huawei S380-L4T1T Multi-Service Gateway with 1x GE WAN & 4x GE LAN, Up to 150 users, Forwarding performance 2Gbps, Metal Chassis material, 1x Gigabit WAN Port, 4x Gigabit LAN Ports
Specifications for this model: S380-L4T1T
Full specifications for the entire range
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
Specifications:
| Copyright belongs to the respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC , however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | S380-L4T1T |
| Item | Specification |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 35.0 mm x 210.0 mm x 136.3 mm (1.38 in. x 8.27 in. x 5.37 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 285.0 mm x 180.0 mm (3.54 in. x 11.22 in. x 7.09 in.) |
| Chassis height [U] | 0.8 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 0.8 kg (1.76 lb) |
| Weight with packaging [kg(lb)] | 1.0 kg (2.2 lb) |
| Typical power consumption [W] | 5.99 W |
| Typical heat dissipation [BTU/hour] | 27.3 BTU/hour |
| Maximum power consumption [W] | 6.11 W |
| Maximum heat dissipation [BTU/hour] | 30.7 BTU/hour |
| Static power consumption [W] | 4.25 W |
| MTBF [years] | 77.35 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| WAN ports | 1 x GE WAN |
| LAN ports | 4 x GE LAN |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | AC input: 100-240 V AC , 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC , 45 Hz to 65 Hz |
| Power adapter output: 12 V DC | |
| Maximum input current [A] | 0.8 Amp |
| Memory | DDR4: 512 MB |
| Flash memory | NAND Flash: 512 MB |
| Console port | Not supported |
| Eth Management port | LAN port |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Not supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |




