Toshiba C450MN 55" QLED Premium UHD Smart LED TV *TV license*
- Brand: Toshiba
- Product Code: 55C450MN [#36]
- sku: 55C450MN
- Reward Points: 27
- Availability: In Stock ✓ Ready to ship!
- Qty available: 11
R5,448.92 inc. VAT
- Ex VAT: R4,738.19
- Price in reward points: 5449
Toshiba C450MN 55" QLED Premium UHD Smart LED TV - Resolution 3840 x 2160, Aspect Ratio: 16:9, Brightness 330 cd/m2, 3x HDMI input Ports, 2x USB, Composite Input, Stereo 2x Output Speakers, Retail Box *TV license required*
Specifications for this model: 55C450MN
Full specifications for the entire range
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
Overview:
Elevate your home entertainment with the Toshiba 55 inch C450MN QLED TV. This stunning TV delivers vibrant colors and exceptional picture quality with its 4K resolution and Quantum Dot technology. Immerse yourself in sound with Dolby Atmos and enjoy a wide range of streaming content thanks to the built-in VIDAA U6 smart platform.
Specifications:
| Copyright belongs to the respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC , however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | 55C450MN |
| Product code | 55C450MN |
| Description | Toshiba 55 inch C450MN QLED Premium UHD Smart LED TV |
| Screen size | 55-inch |
| Panel Aspect Ratio | 16::9 |
| Quantum Dot Technology | Yes |
| Panel Response Time | 8ms |
| Refresh rate | 60 Hz |
| Resolution | 3840 x 2160 Pixels (Ultra HD) |
| Angle of visibility | 178 |
| Backlight technology | DLED |
| Display Colour Depth | 8 Bit + FRC |
| TCON Colour Depth | 8 Bit + FRC |
| Colour gamut range (DCI-PC3) | 90% |
| Native contrast ratio | 3000:: 1 |
| TV Brightness | 250nits |
| Black level | 0.1nits |
| HDR10+ Decoding | Yes |
| Hybrid Log Gamma (HLG) | Yes |
| Dolby Vision | Yes |
| Processor | Quad Core/MT9602 |
| 4K upscaling | Yes |
| Decoder | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 |
| 3D Digital Comb Filter | Yes |
| MPEG noise reduction | Yes |
| Mosquito noise reduction | Yes |
| Sound output power | 2 x 8w |
| Dolby Atmos | Yes |
| NICAM/A2 Stereo | Yes |
| User Equalizer | Yes |
| Sound processing | Dolby MS12 |
| AC-4 | Yes |
| Smart platform/User Interface | VIDAA U6 |
| Web browser | Yes Odin |
| HbbTV | 2.0.3 |
| Built-in Vidaa Voice | Yes |
| Voice assistant via remote | Yes |
| Screen Sharing | Yes |
| Airplay2 | Yes |
| Content Sharing | Yes |
| Smartphone app | Yes |
| Hotel TV | Yes |
| Sleep timer | Yes |
| Media Player | Yes |
| WiFi | Built-in |
| S/PDIF Output | Yes |
| Headphone output | Yes |
| Teletext Support | Yes |
| Parental Control | Yes |
| PVR function | Yes |
| Time Shift | Yes |
| Frequency | 50/60Hz |
| Standby mode Consumption | 0.5W |

