RCT 10000VA / 8000W Online Racmount UPS
- Brand: RCT
- Product Code: RCT-10000-WPRU [#1]
- sku: RCT-10000-WPRU
- Reward Points: 90
- Availability: In Stock ✓ Ready to ship!
- Qty available: 13
R17,930.06 inc. VAT
- Ex VAT: R15,591.36
- Price in reward points: 17931
RCT 10000VA / 8000W Online Rack-mount UPS. 12 V / 9 Ah batteries x16. Voltronic Power Winner Pro online pure sine wave UPS.
Specifications for this model: RCT-10000-WPRU
Full specifications for the entire range
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
The specifications below may differ from the model's specifications. Please view the above short specification block to verify which features apply in this model. E&OE.
Specifications:
| CAPACITY | 10000 VA / 8000 W |
| PHASE | Single phase with ground |
| INPUT | |
| Input Voltage Range | 110-300 VAC (Based on load at 50%); 176-300 VAC (Based on load at 100%) |
| Nominal Voltage | 208/220/230/240 VAC |
| Frequency Range | 46~54 Hz or 56~64 Hz |
| Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
| OUTPUT | |
| Voltage Regulation | ± 1% |
| Output Voltage | 208/220/230/240 VAC |
| Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 0.1 Hz |
| Transfer Time : AC Mode to Battery Mode | Zero |
| Transfer Time : Inverter to Bypass | Zero |
| Transfer Time : Waveform (Batt. Mode) | Pure Sine Wave |
| Current Crest Ratio | 3::1 |
| Harmonic Distortion | <= 3% THD (Linear Load); <= 5% THD (Non-linear Load) |
| Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz |
| EFFICIENCY | |
| Battery Mode | 0.91 |
| AC Mode | 0.93 |
| BATTERY | |
| Long-run Model : Battery Type | Depending on the capacity of external batteries |
| Long-run Model : Charging Current (max.) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batteries) |
| Long-run Model : Charging Voltage | 273 VDC ± 1% (Based on 20pcs bateries) |
| Long-run Model : Numbers | 16~20 (Adjustable) |
| Standard Model : Battery Type | 12 V / 9 Ah |
| Standard Model : Charging Current (max.) | 1A/2A |
| Standard Model : Charging Voltage | 218.4 VDC ± 1%, 273 VDC ± 1% |
| Standard Model : Numbers | 16, 20 |
| Standard Model : Typical Recharge Time | 9 hours recover to 90% capacity |
| INDICATORS | |
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
| ALARM | |
| Battery Mode | Sounding every 4 seconds |
| Low Battery | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continuously sounding |
| ENVIRONMENT | |
| Operating Humidity | 0~95% RH @ 0- 40°C (non-condensing) |
| Noise Level | Less than 58dB @ 1 Meter |
| PHYSICAL | |
| Standard Model : Dimension, D x W x H (mm) | 580 x 438 x 133 [3U] |
| Standard Model : Net Weight (kgs) | 18 |
| Long-run Model : Dimension, D x W x H (mm) | 580 x 438 x 133 [3U] |
| Long-run Model : Net Weight (kgs) | 18 |
| MANAGEMENT | |
| Optional SNMP | Power management from SNMP manager and web browser |
| Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |

